etich marrone.gif (466 byte)

26000000_small.gif

EARTH CABLES - BATTERY CABLES

- BATTERY EARTH-CABLES 


MAR_DIM.jpg (7107 byte)

26709000_small.jpg

MAR_TAB.jpg (4192 byte)

P/N  mm2 SECTION L mm: Ø A mm.
0043-0009 35 180 10,5
26.709.000 35 200 10,5
0043-0011 35 250 10,5
0043-0012 35 300 10,5
26.710.000 35 350 10,5
26.798.000 35 400 10,5
26.799.000 35 500 10,5
26.711.000 50 250 10,5
26.712.000 50 300 10,5
0043-0016 50 350 10,5

26.713.000

70 400 10,5