35.gif

wpf7se8o_small.gif
 

L.E.D. VERSION

END OUTLINE SIDE MARKER LAMPS - REFLEX REFLECTORS

 

-SEALING: IP65
-HOUSING: BLACK PLASTIC MATERIAL
-LENS: METACRYLATE
-CABLE: WHITE AND BROWN BIPOLAR ADR ( 2 x 1,5 )
-OPERATING TEMPERATURE: -40    85 


 TYPE 1 -    4 LED LAMPS

  wpi5ek0s_small.gif

02030445.jpg

 TYPE 2 -    1 LED LAMPS

wprgaudm_small.gif

wpmw7o6c_small.gif

 TYPE 3 -    1 LED LAMPS

02030443.jpg

02030448.gif
02030452.gif

02030460.jpg

02030462.jpg

CHARACTERISTIC " ADR " CABLE

RED COPPER ASTM B3 - 90   2 x 1,5 mmq ( 48 x 0,20 )
CONDUCTOR RESISTANCE 12,5 Ohm/Km  MAX A 20° C
WORNING TEMPERATURE -20°C / +80°C
WORKING VOLTAGE 2/24 Vcc
PVC INSULATION  2,30   0,10
1 PVC SHEATH CEI 20 - 11 " TM2"
2 PUR SHEATH CEI 20 - 11 " TM PU"
02030464.jpg

 

02030471.gif 4 LED LAMPS

P/N VOLT TYPE COLOUR BRACKET ADR CABLE LENGTH
L

FAST CONNECTION

03.0634.0000.41 12V A 02030466.gif   500  
03.0642.0000.42 24V A 02030466.gif   500  
04.0481.0000.41 12V A 02030467.gif   500  
04.0484.0000.42 24V A 02030467.gif   500  
12.1255.0000.41 12V A 02030468.gif   500  
02.1258.0000.42 24V A 02030468.gif   500  
04.0480.0000.41 12V A 02030469.gif   500  
04.0483.0000.42 24V A 02030469.gif   500  
02.1254.0000.41 12V A 02030470.gif   500  
02.1257.0000.42 24V A 02030470.gif   500  
02030475.jpg

02030483.jpg

 

02030474.gif 1LED LAMPS

P/N VOLT TYPE COLOUR BRACKET ADR CABLE LENGTH
L

FAST CONNECTION

03.433.000.42 24V A 02030466.gif   500  
04.314.000.42 24V A 02030469.gif   500  
04.0477.0000.42 24V A 02030469.gif   1000  
02.884.000.42 24V A 02030470.gif   500  
03.0626.0000.42 24V A 02030466.gif X 500  
04.315.000.42 24V A 02030469.gif X 500  
02.1225.0000.42 24V A 02030470.gif X 500  
04.0478.0000.42 24V A 02030469.gif   1000  
02030477.jpg

 

02030474.gif 1 LED LAMPS

P/N VOLT TYPE COLOUR BRACKET ADR CABLE LENGTH
L

FAST CONNECTION

03.0520.0000.41 12V A 02030466.gif   285  
03.0519.0000.42 24V A 02030466.gif   285  
03.0525.0000.41 12V A 02030466.gif   500  
03.0526.0000.42 24V A 02030466.gif   500  
03.0578.0000.41 12V A 02030466.gif   4000  
03.0579.0000.42 24V A 02030466.gif   4000  
04.0343.0000.41 12V A 02030469.gif   285  
04.0344.0000.42 24V A 02030469.gif   285  
04.0376.0000.41 12V A 02030469.gif   500  
04.0377.0000.42 24V A 02030469.gif   500  
04.0378.0000.41 12V A 02030469.gif   1500  
04.0379.0000.42 24V A 02030469.gif   1500  
02.1082.0000.41 12V A 02030470.gif   500  
02.1083.0000.42 24V A 02030470.gif   500  
02.1084.0000.41 12V A 02030470.gif   3000  
02.1085.0000.42 24V A 02030470.gif   3000  
02.1143.0000.41 12V A 02030470.gif   4000  
02.1144.0000.42 24V A 02030470.gif   4000  
02.1149.0000.41 12V A 02030470.gif   7000  
02.1150.0000.42 24V A 02030470.gif   7000  
04.0411.0000.41 12V A 02030469.gif X 500  
04.0412.0000.42 24V A 02030469.gif X 500  
04.0413.0000.41 12V A 02030469.gif X 1500  
04.0414.0000.42 24V A 02030469.gif X 1500  
03.0522.0000.41 12V B 02030466.gif   315  
03.0521.0000.42 24V B 02030466.gif   315  
03.0527.0000.41 12V B 02030466.gif   530  
03.0528.0000.42 24V B 02030466.gif   530  
04.0380.0000.41 12V B 02030469.gif   315  
04.0381.0000.42 24V B 02030469.gif   315  
04.0382.0000.41 12V B 02030469.gif   530  
04.0383.0000.42 24V B 02030469.gif   530  
04.0384.0000.41 12V B 02030469.gif   1530  
04.0385.0000.42 24V B 02030469.gif   1530  
04.0485.0000.42 24V A 02030469.gif X 1530  
02030479.jpg