serie350_ING_small.jpg

REPRESENTATION OF THE SYMBOL WITH HORIZONTAL FIXED SWITCH, LEFT SIDE LENS
serie350a.jpg

SERIES ICONS -  " 350 "

P/N

ICON

DESCRIPTION

P/N

ICON DESCRIPTION

P/N

ICON DESCIPTION
13.350.001 13350001.jpg GREEN 13.350.169 13350169.jpg ALL WHEEL DRIVE 13.350.181 13350181.jpg MOBILE AXLE
13.350.002 13350002.jpg RED 13.350.074 13350074.jpg 4 WHEELS DRIVE 13.350.199 13350199.jpg MOBILE AXLE
13.350.003 13350003.jpg AMBER 13.350.127 13350127.jpg DIFFERENTIAL LOCK 13.350.068 13350068.jpg CROSS SHAFT AXLE LOCK
13.350.004 13350004.jpg YELLOW 13.0350.0214 133500214.jpg DIFFERENTIAL LOCK 13.350.171 13350171.jpg MICROMOTORS ROTATION CONTROL
13.350.005 13350005.jpg BLUE 13.350.053 13350053.jpg DIFFERENTIAL LOCK 13.350.124 13350124.jpg MICROMOTORS ROTATION
13.350.115 13350115.jpg BLACK 13.350.097 13350097.jpg STAIR LIGHT 13.350.095 13350095.jpg SELECT GEAR H/S
13.350.116 13350116.jpg CLEAR 13.350.114 13350114.jpg STAIR LIGHT 13.350.119 13350119.jpg SELECT GEAR H/S
13.350.006 13350006.jpg WORK LIGHT 13.350.050 13350050.jpg LIFTING 13.350.208 13350208.jpg FIRST GEAR
13.350.013 13350013.jpg WORK LIGHT 13.350.038 13350038.jpg ENGINE PREHEATING 13.350.209 13350209.jpg SECOND GEAR
13.350.014 13350014.jpg WORK LIGHT 13.350.157 13350157.jpg THERMOSTARTER 13.350.210 13350210.jpg LEFT STABILZERS
13.350.056 13350056.jpg WORK LIGHT 13.350.086 13350086.jpg TERMOSTARTER 13.350.211 13350211.jpg RIGHT STABILZERS
13.350.130 13350130.jpg WORK LIGHT 13.350.087 13350087.jpg TERMOSTARTER 13.350.037 13350037.jpg ADDITIONAL HEATING
13.350.018 13350018.jpg WORK LAMP 13.350.010 13350010.jpg TEMPERATURE STARTER 13.350.039 13350039.jpg CARGO COMPARTMENT LIGHTING
13.350.019 13350019.jpg WORK LIGHT 13.350.098 13350098.jpg POSITION LIGHTS 13.350.040 13350040.jpg ENGINE HEATING
13.350.131 13350131.jpg WORK LIGHT 13.350.175 13350175.jpg POSITION LIGHTS 13.350.041 13350041.jpg EXTERIOR MIRROR DEFROSTER
13.350.007 13350007.jpg WARNING 13.350.174 13350174.jpg HIGH AND LOW BEAM 13.350.042 13350042.jpg HEATING SEAT
13.350.016 13350016.jpg WARNING 13.350.177 13350177.jpg WORK LAMPS 13.350.043 13350043.jpg AUXILIARY HEATING
13.350.044 13350044.jpg WARNING 13.350.036 13350036.jpg WINDOW LIFTER 13.350.064 13350064.jpg TRAILOR'S DIRECTION INDICATOR
13.350.122 13350122.jpg WARNING 13.350.031 13350031.jpg FRONT FOG LIGHTS 13.350.066 13350066.jpg STARTER
13.350.008 13350008.jpg ELECTRICAL FAN 13.350.093 13350093.jpg FRONT FOG LIGHTS 13.350.067 13350067.jpg TRAILING AXLE
13350.009 13350009.jpg CHEK 13.350.032 13350032.jpg REAR FOG LIGHTS 13.350.072 13350072.jpg UNIT CONTROL
13.350.017 13350017.jpg CHEK 13.350.091 13350091.jpg REAR FOG LIGHTS 13.350.077 13350077.jpg PULL HOCK
13.350.028 13350028.jpg AIR CIRCULATING FAN 13.350.112 13350112.jpg REAR FOG LIGHTS 13.350.079 13350079.jpg HAND BRAKE ON
13.350.012 13350012.jpg MASTER LIGHTING SWITCH 13.350.206 13350206.jpg REAR FOG LIGHTS 13.350.080 13350080.jpg HYDRAULIC DRIVE LOCKING
13.350.030 13350030.jpg MASTER LIGHTING SWITCH 13.350.118 13350118.jpg BEACON 13.350.082 13350082.jpg WORK BRAKES
13.350.045 13350045.jpg MASTER LIGHTING SWITCH 13.350.121 13350121.jpg BEACON 13.350.083 13350083.jpg CROSS SHAFT AXLE LOCK
13.350.110 13350110.jpg MASTER LIGHTING SWITCH 13.350.134 13350134.jpg BEACON 13.350.084 13350084.jpg PADS
13.350.204 13350204.jpg MASTER LIGHTING SWITCH 13.350.049 13350049.jpg BEACON 13.350.123 13350123.jpg LONGITUDINAL INCLINATION CONTROL
13.350.026 13350026.jpg DRIVING SEAT LIGHTING 13.350.129 13350129.jpg BEACON 13.350.125 13350125.jpg LATERAL INCLINATION CONTROL
13.350.104 13350104.jpg DRIVING SEAT LIGHTING 13.350.057 13350057.jpg BEACON 13.350.132 13350132.jpg CRANE
13.350.193 13350193.jpg OVER RPM 13.350.185 13350185.jpg BEACON 13.350.133 13350133.jpg OBSTRUCTED AIR FILTER
13.350.021 13350021.jpg ENGINE STOP 13350.090 13350090.jpg BEACON 13.350.139 13350139.jpg IRRIGATION
13.350.022 13350022.jpg DRIVER DOOR 13.350.055 13350055.jpg DIPPED BEAM 13.350.140 13350140.jpg ROLL VIBRATIONS
13.350.023 13350023.jpg DOOR OPENER, DOOR 1 13.350.111 13350111.jpg DIPPED BEAM 13.350.144 13350144.jpg CORNER LIGHT
13.350.024 13350024.jpg DOOR OPENER, DOOR 2 13.350.207 13350207.jpg DIPPED BEAM 13.350.145 13350145.jpg EDC STATUS
13.350.099 13350099.jpg BELL 13.350.060 13350060.jpg HIGH BEAM 13.350.146 13350146.jpg EDC ALARM
13.350.105 13350105.jpg BELL 13.350.196 13350196.jpg HIGH BEAM 13.350.147 13350147.jpg RESET FOR ENGINE START
13.350.029 13350029.jpg HORN 13.350.035 13350035.jpg LIGHT TEST 13.350.148 13350148.jpg LONGITUDINAL LEVELING
13.350.092 13350092.jpg HORN 13.350.135 13350135.jpg 540 POWER TAKE-OFF 13.350.149 13350149.jpg BAR ORIENTATION
13.350.164 13350164.jpg HORN 13.350.136 13350136.jpg 1000 POWER TAKE-OFF 13.350.151 13350151.jpg FAN SPEED CHANGER
13.350.027 13350027.jpg INTERIOR DOME LIGHT 13.350.081 13350081.jpg FAST-GEAR 13.350.154 13350154.jpg TRANSVERSE LEVELLING
13.350.070 13350070.jpg INTERIOR DOME LIGHT 13.350.075 13350075.jpg FAST-GEAR 13.350.155 13350155.jpg CORNSTALKCUTTER CONTROL
13.350.073 13350073.jpg INTERIOR DOME LIGHT 13.350.076 13350076.jpg FAST-GEAR 13.350.156 13350156.jpg THRESHING SPEED CHANGER
13.350.113 13350113.jpg INTERIOR DOME LIGHT 13.350.120 13350120.jpg FAST-GEAR 13.350.158 13350158.jpg THIRD CYLINDER INHIBIT
13.350.025 13350025.jpg REVERSING LAMP 13.350.141 13350141.jpg AHEAD FAST-GEAR 13.350.159 13350159.jpg MIRROR ADJUSTMENT
13.350.195 13350195.jpg FUEL LEVEL 13.350.142 13350142.jpg BACK SLOW-GEAR 13.350.160 13350160.jpg BAR AUTOMATIC FLOATING HEIGHT
13.350.015 13350015.jpg FUEL LEVEL 13.350.061 13350061.jpg SLOW-GEAR 13.350.161 13350161.jpg UNLOADING TUBE CONTROL
13.350.020 13350020.jpg WINDSCREEN WIPER WASHER 13.350.078 13350078.jpg SLOW-GEAR 13.350.163 13350163.jpg HAND BRAKE ENGAGE
13.350.046 13350046.jpg WINDSCREEN WIPER WASHER 13.350.048 13350048.jpg P.T.O. 13.350.165 13350165.jpg BRUSH
13.350.137 13350137.jpg WINDSCREEN WIPER WASHER 13.350.054 13350054.jpg P.T.O. 13.350.166 13350166.jpg ASPIRATOR
13.350.058 13350058.jpg WINDSCREEN WIPER WASHER 13.350.173 13350173.jpg P.T.O. 13.350.168 13350168.jpg AUTOMATIC STARTER CONTROL
13.350.052 13350052.jpg WINDSCREEN WASHER 13.350.088 13350088.jpg SHAKER 13.150.170 13350170.jpg SLIP SENSOR
13.350.069 13350069.jpg WINDSCREEN WASHER 13.350.117 13350117.jpg SHAKER 13.350.172 13350172.jpg AUTOMATIC TRANSMISSION CONTROL
13.350.089 13350089.jpg WINDSCREEN WASHER 13.350.096 13350096.jpg FLUX CONTROL LIGHT 13.350.176 13350176.jpg REFRIGERATOR ON
13.350.102 13350102.jpg WINDSCREEN WASHER 13.350.109 13350109.jpg FLUX CONTROL LIGHT 13.350.179 13350179.jpg BILGE PUMP
13.350.107 13350107.jpg WINDSCREEN WASHER 13.350.059 13350059.jpg DIRECTION INDICATOR 13.350.182 13350182.jpg LOAD INC
13.350.128 13350128.jpg WINDSHIELD WIPER 13.350.143 13350143.jpg DIRECTION INDICATOR 13.350.183 13350183.jpg FORK COMP
13.350.065 13350065.jpg WINDSHIELD WIPER 13.350.063 13350063.jpg INDICATOR 13.350.186 13350186.jpg HEATING FAN
13.350.085 13350085.jpg WINDSHIELD WIPER 13.350.103 13350103.jpg DEFROSTER 13.350.188 13350188.jpg GENERATOR LOAD
13.350.108 13350108.jpg WINDSHIELD WIPER 13.350.106 13350106.jpg DEFROSTER 13.350.189 13350189.jpg ENGINE OIL PRESSURE
13.350.205 13350205.jpg WINDSHIELD WIPER 13.350.152 13350152.jpg MANUAL LONGITUDINAL LEVELLNG 13.350.190 13350190.jpg WATER TEMPERATURE
13.350.047 13350047.jpg REAR WINDOW WIPER WASHER 13.350.153 13350153.jpg MANUAL LONGITUDINAL LEVELLNG 13.350.191 13350191.jpg HIDRAULIC OIL LEVEL
13.350.138 13350138.jpg REAR WINDOW WIPER WASHER 13.350.150 13350150.jpg LEVELING 13.350.192 13350192.jpg TRANSMISSION OIL TEMPERATURE
13.350.062 13350062.jpg REAR WINDOW WIPER 13.350.162 13350162.jpg LEVELING 13.350.194 13350194.jpg AIR CLEANER
13.350.011 13350011.jpg HEADLIGHT LEN WIPER WINDSCREEN WASHER 13.350.071 13350071.jpg RADAR CONTROL ON 13.350.198 13350198.jpg LIFT UP DOWN
13.350.033 13350033.jpg HEADLIGHT WASHER 13.350.126 13350126.jpg RADAR CONTROL ON 13.350.212 13350212.jpg LEVELLING
13.350.034 13350034.jpg INSTRUMENT LIGHTING 13.350.178 13350178.jpg BLOCK STABILIZERS 13.350.213 13350213.jpg LIFTER
13.350.197 13350197.jpg ALL WHEEL DRIVE 13.350.187 13350187.jpg BLOCK STABILIZERS 13.0350.0215 133500215.jpg CONSTANT RPM
13.350.051 13350051.jpg ALL WHEEL DRIVE 13.350.094 13350094.jpg DUMP BODY 13.0350.0216 133500216.jpg BOOST
13.350184 13350184.jpg ALL WHEEL DRIVE 13.350.200 13350200.jpg DUMP BODY      
13.350.167 13350167.jpg ALL WHEEL DRIVE 13.350.180 13350180.jpg MOBILE AXLE